UCR October 2014-December 2014 (FY 2015, Q1)
PDF Version 603KB
PDF files can be viewed with the Acrobat® Reader®
A Snapshot of Year-to-Year Congestion Trends in the U.S. for October 2014 through December 2014.
Congested Hours
+4 minutes
Average duration of daily congestion
Travel Time Index
+2 points
Peak period vs. off-peak travel times
Planning Time Index
+28 points
Unreliability (variability) of travel
City (MSA) | Congested Hours | Travel Time Index | Planning Time Index | % Complete Data | |||
---|---|---|---|---|---|---|---|
2014 | Change from 2013 | 2014 | Change from 2013 | 2014 | Change from 2013 | ||
Atlanta, GA | 4:08 | +0:05 | 1.29 | +1 | 2.60 | +16 | 99% |
Austin, TX | 4:22 | +0:41 | 1.33 | +1 | 3.05 | +17 | 92% |
Baltimore, MD | 7:31 | +0:36 | 1.34 | +3 | 3.06 | +35 | 95% |
Birmingham, AL | 0:40 | -0:07 | 1.04 | +1 | 1.38 | -3 | 100% |
Boston, MA | 6:11 | +0:12 | 1.41 | +1 | 3.23 | +17 | 96% |
Buffalo, NY | 6:33 | -0:50 | 1.20 | -1 | 2.51 | +36 | 87% |
Charlotte, NC | 3:30 | -0:29 | 1.21 | 0 | 2.39 | +11 | 97% |
Chicago, IL | 6:08 | -1:11 | 1.43 | -4 | 3.15 | -8 | 98% |
Cincinnati, OH | 3:57 | -0:20 | 1.21 | -1 | 2.22 | -31 | 98% |
Cleveland, OH | 4:10 | -0:21 | 1.20 | 0 | 2.74 | +54 | 96% |
Columbus, OH | 3:25 | -0:25 | 1.18 | +1 | 2.32 | +2 | 98% |
Dallas-Fort Worth, TX | 5:05 | -1:08 | 1.31 | -3 | 2.84 | -31 | 98% |
Denver, CO | 8:19 | +1:41 | 1.42 | +4 | 3.71 | +55 | 93% |
Detroit, MI | 4:13 | -0:15 | 1.22 | +1 | 3.05 | +64 | 96% |
Hartford, CT | 3:37 | -0:17 | 1.20 | 0 | 2.41 | +14 | 93% |
Houston, TX | 5:26 | +0:22 | 1.34 | 0 | 2.91 | +7 | 96% |
Indianapolis, IN | 2:44 | -0:56 | 1.06 | -1 | 1.81 | 0 | 99% |
Jacksonville, FL | 3:27 | +0:14 | 1.07 | +1 | 2.46 | +27 | 94% |
Kansas City, MO | 3:43 | +0:15 | 1.16 | +1 | 2.24 | +26 | 94% |
Las Vegas, NV | 4:06 | -0:11 | 1.21 | 0 | 2.36 | +20 | 92% |
Los Angeles, CA | 9:02 | +0:37 | 1.67 | +5 | 4.31 | +42 | 96% |
Louisville, KY | 5:06 | +0:48 | 1.22 | +5 | 2.52 | +33 | 99% |
Memphis, TN | 4:27 | -1:01 | 1.17 | 0 | 2.21 | +16 | 97% |
Miami, FL | 6:21 | +0:01 | 1.34 | +2 | 3.24 | +41 | 97% |
Milwaukee, WI | 3:55 | +0:13 | 1.26 | -2 | 2.66 | +17 | 94% |
Minneapolis-St. Paul, MN | 6:17 | -1:42 | 1.32 | -15 | 3.09 | -5 | 82% |
Nashville, TN | 3:53 | 0:00 | 1.24 | +2 | 2.70 | +15 | 98% |
New Orleans, LA | 5:41 | +0:21 | 1.26 | +1 | 3.64 | +94 | 96% |
New York, NY | 8:41 | +0:29 | 1.47 | +4 | 3.70 | +53 | 93% |
Oklahoma City, OK | 3:24 | -1:26 | 1.16 | -2 | 2.13 | -1 | 97% |
Orlando, FL | 4:07 | +0:45 | 1.18 | +3 | 2.43 | +36 | 98% |
Philadelphia, PA | 6:31 | -0:20 | 1.32 | -1 | 3.18 | +34 | 96% |
Phoenix, AZ | 3:18 | +0:32 | 1.26 | +5 | 2.63 | +36 | 96% |
Pittsburgh, PA | 6:22 | +0:12 | 1.26 | -4 | 3.10 | +30 | 94% |
Portland, OR | 7:41 | +0:09 | 1.49 | +5 | 3.87 | +35 | 96% |
Providence, RI | 6:12 | +0:06 | 1.24 | -1 | 2.79 | +45 | 91% |
Raleigh, NC | 2:14 | +0:19 | 1.15 | +3 | 2.16 | +24 | 97% |
Richmond, VA | 3:16 | +0:03 | 1.10 | +1 | 1.93 | +32 | 96% |
Riverside-San Bernardino, CA | 6:55 | +0:55 | 1.31 | +4 | 2.51 | +12 | 98% |
Rochester, NY | 5:19 | -0:25 | 1.17 | 0 | 2.44 | +64 | 83% |
Sacramento, CA | 5:29 | +1:20 | 1.28 | +4 | 2.93 | +54 | 96% |
Salt Lake City, UT | 3:15 | -0:17 | 1.14 | 0 | 2.02 | -20 | 96% |
San Antonio, TX | 3:42 | +0:21 | 1.26 | +3 | 2.66 | +10 | 97% |
San Diego, CA | 5:04 | +0:43 | 1.34 | +3 | 3.17 | +43 | 94% |
San Francisco, CA | 8:18 | +0:54 | 1.52 | +2 | 4.00 | +53 | 94% |
San Jose, CA | 7:04 | +1:19 | 1.52 | +6 | 4.28 | +78 | 93% |
San Juan, PR | 4:32 | +0:04 | 1.62 | +2 | 3.18 | +15 | 42% |
Seattle, WA | 7:59 | +1:10 | 1.49 | +8 | 3.60 | +46 | 94% |
St. Louis, MO | 3:21 | -0:15 | 1.16 | 0 | 2.27 | +25 | 98% |
Tampa, FL | 4:07 | +0:12 | 1.22 | +2 | 2.85 | +35 | 94% |
Virginia Beach, VA | 5:02 | +0:21 | 1.19 | 0 | 2.65 | +22 | 93% |
Washington, DC | 7:21 | 0:00 | 1.48 | +5 | 3.72 | +45 | 95% |
Notes:
Blue bolded values (with – sign) indicate improving conditions; red italics (with + sign) indicate worsening conditions.
Comparison of 2014 to 2013 is for the same three-month period (October - December).
% Complete Data compares the reported NPMRDS data for that MSA to what should have been available for the designated roads and time periods.
For More Information
Please contact Rich Taylor at rich.taylor@dot.gov.