Office of Operations Freight Management and Operations

Freight Facts and Figures 2008

Table 1-2. Population and Gross Domestic Product (GDP) by Region: 1980-2007 (Historical)

Table in Excel format

Blank cell. 1980 1990 2000 2001 2002 2003 2004 2005 2006 2007 Percent change, 1980 to 2007
Resident Population (thousands) 226,549 248,789 (R) 282,195 (R) 285,112 (R) 287,888 (R) 290,447 (R) 293,191 (R) 295,896 (R) 298,755 301,622 33
Northeast 49,136 50,828 (R) 53,668 (R) 53,910 (R) 54,128 (R) 54,327 (R) 54,458 (R) 54,505 (R) 54,590 54,681 11
Midwest 58,868 59,670 (R) 64,497 (R) 64,820 (R) 65,094 (R) 65,347 (R) 65,626 (R) 65,854 (R) 66,128 66,389 13
South 75,372 85,454 (R) 100,568 (R) 101,869 (R) 103,188 (R) 104,431 (R) 105,867 (R) 107,395 (R) 108,895 110,455 47
West 43,173 52,837 (R) 63,462 (R) 64,512 (R) 65,476 (R) 66,341 (R) 67,239 (R) 68,152 (R) 69,142 70,097 62
Blank cell.
GDP ($ 2000 millions)1 5,054,549 6,994,329 (R) 9,749,104 (R) 10,058,169 (R) 10,398,403 (R) 10,886,172 (R) 11,607,042 (R) 12,346,870 (R) 13,119,937 13,743,020 172
Northeast 1,107,283 1,604,121 (R) 2,077,436 (R) 2,159,156 (R) 2,209,175 (R) 2,292,031 (R) 2,413,924 (R) 2,536,113 (R) 2,697,566 2,844,290 157
Midwest 1,262,917 1,566,939 (R) 2,174,719 (R) 2,213,549 (R) 2,300,422 (R) 2,396,277 (R) 2,514,883 (R) 2,602,654 (R) 2,701,362 2,809,097 122
South 1,608,531 2,220,755 (R) 3,212,076 (R) 3,360,064 (R) 3,486,729 (R) 3,675,750 (R) 3,958,369 (R) 4,268,164 (R) 4,567,582 4,791,796 198
West 1,075,817 1,602,514 (R) 2,284,873 (R) 2,325,400 (R) 2,402,077 (R) 2,522,114 (R) 2,719,866 (R) 2,939,939 (R) 3,153,427 3,297,837 207
Blank cell.
GDP per capita ($ 2000)1 22,311 28,113 (R) 34,547 (R) 35,278 (R) 36,120 (R) 37,481 (R) 39,589 (R) 41,727 (R) 43,915 45,564 104
Northeast 22,535 31,560 (R) 38,709 (R) 40,051 (R) 40,814 (R) 42,190 (R) 44,326 (R) 46,530 (R) 49,415 52,016 131
Midwest 21,453 26,260 (R) 33,718 (R) 34,149 (R) 35,340 (R) 36,670 (R) 38,321 (R) 39,522 (R) 40,851 42,313 97
South 21,341 25,988 (R) 31,939 (R) 32,984 (R) 33,790 (R) 35,198 (R) 37,390 (R) 39,743 (R) 41,945 43,382 103
West 24,919 30,329 (R) 36,004 (R) 36,046 (R) 36,686 (R) 38,017 (R) 40,451 (R) 43,138 (R) 45,608 47,047 89

Key: R = revised.

1As of October 26, 2006, the Bureau of Economic Analysis renamed the gross state product (GSP) series to gross domestic product (GDP) by state.

Sources:

Population: 1980-1990: U.S. Department of Commerce, Census Bureau, Statistical Abstract of the United States: 2004-2005 (Washington, DC: 2005); 2000-2007 ─ Ibid., Population Division, Annual Population Estimates, table 8, available at www.census.gov/popest/states/NST-ann-est.html as of June 2, 2008.

Gross Domestic Product: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Accounts, available at www.bea.gov/regional/ as of January 13, 2009.

 


To view Excel files, you can use the Microsoft Excel Viewer.

Office of Operations