Table 1-2: Population and Gross State Product (GSP) by Region (Historical)
Table in Excel format | Historical data
1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Percent change, 1980 to 2005 |
|
---|---|---|---|---|---|---|---|---|---|
Resident Population (thousands) | 226,549 | 248,789 | (R) 282,193 | (R) 285,108 | (R) 287,985 | (R) 290,850 | (R) 293,657 | 296,410 | 31 |
Northeast | 49,136 | 50,828 | (R) 53,672 | (R) 53,935 | (R) 54,192 | (R) 54,427 | (R) 54,582 | 54,642 | 11 |
Midwest | 58,868 | 59,670 | (R) 64,497 | (R) 64,810 | (R) 65,097 | (R) 65,410 | (R) 65,694 | 65,972 | 12 |
South | 75,372 | 85,454 | (R) 100,566 | (R) 101,857 | (R) 103,195 | (R) 104,553 | (R) 105,994 | 107,505 | 43 |
West | 43,173 | 52,837 | (R) 63,458 | (R) 64,506 | (R) 66,502 | (R) 66,461 | (R) 67,387 | 68,291 | 58 |
GSP ($2000 millions) | 5,054,549 | 6,994,329 | (R) 9,749,104 | (R) 9,836,493 | (R) 9,981,617 | (R) 10,236,944 | (R) 10,661,769 | 11,035,753 | 118 |
Northeast | 1,107,283 | 1,604,121 | (R) 2,077,436 | (R) 2,115,441 | (R) 2,121,334 | (R) 2,161,172 | (R) 2,243,557 | 2,305,997 | 108 |
Midwest | 1,262,917 | 1,566,939 | (R) 2,174,719 | (R) 2,159,756 | (R) 2,203,813 | (R) 2,261,565 | (R) 2,316,348 | 2,352,354 | 86 |
South | 1,608,531 | 2,220,755 | (R) 3,212,076 | (R) 3,274,924 | (R) 3,336,002 | (R) 3,423,321 | (R) 3,586,803 | 3,738,067 | 132 |
West | 1,075,817 | 1,602,514 | (R) 2,284,873 | (R) 2,286,372 | (R) 2,320,468 | (R) 2,390,886 | (R) 2,515,061 | 2,639,335 | 145 |
GSP per capita ($2000) | 22,311 | 28,113 | (R) 34,548 | (R) 34,501 | (R) 34,660 | (R) 35,197 | (R) 36,307 | 37,231 | 67 |
Northeast | 22,535 | 31,560 | (R) 38,706 | (R) 39,222 | (R) 39,145 | (R) 39,708 | (R) 41,104 | 42,202 | 87 |
Midwest | 21,453 | 26,260 | (R) 33,718 | (R) 33,325 | (R) 33,854 | (R) 34,575 | (R) 35,260 | 35,657 | 66 |
South | 21,341 | 25,988 | (R) 31,940 | (R) 32,152 | (R) 32,327 | (R) 32,742 | (R) 33,840 | 34,771 | 63 |
West | 24,919 | 30,329 | (R) 36,006 | (R) 35,444 | (R) 35,426 | (R) 35,975 | (R) 37,323 | 38,648 | 55 |
Key: R = revised.
Sources: Population: 1980-1990 — U.S. Department of Commerce, Census Bureau, Statistical Abstract of the United States: 2004-2005 (Washington, DC: 2005); 2000-2005 — Ibid., Population Division, Annual Population Estimates, table 8, available at http://www.census.gov/popest/states/NST-ann-est.html as of June 6, 2006; Gross State Product: U.S. Department of Commerce, Bureau of Economic Analysis: Regional Economic Accounts, available at http://www.bea.doc.gov/bea/regional/gsp/ as of June 11, 2004; 2000-2005 — U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Accounts, available at http://www.bea.doc.gov/bea/regional/gsp/ as of June 6, 2006.
To view Excel files, you can use the Microsoft Excel Viewer.