Office of Operations Freight Management and Operations

Freight Facts and Figures 2013

Figure 4-3. Monthly Diesel Prices: January 1999-July 2013 (cents per gallon)

Diesel prices were about 112 percent higher in July 2013 than 10 years earlier (in inflation-adjusted terms). Prices peaked in the summer 2008 followed by a sharp decline during the economic recession.

Figure 4-3

Figure 4-3. Line graph charts monthly diesel prices from January 1999 through July 2013

[PDF 16KB]

Data represented in the figure.

Table in Excel format

Date Current Price Real Price (July 2013 dollars)
Jan-1999 96.7 137.5
Feb-1999 95.9 136.2
Mar-1999 99.7 141.1
Apr-1999 107.9 151.7
May-1999 107.3 150.8
Jun-1999 107.4 151.0
Jul-1999 112.2 157.2
Aug-1999 117.2 163.8
Sep-1999 121.5 169.0
Oct-1999 122.8 170.5
Nov-1999 126.3 175.3
Dec-1999 129.2 179.3
Jan-2000 135.6 187.7
Feb-2000 146.1 201.0
Mar-2000 147.9 201.8
Apr-2000 142.2 193.9
May-2000 142.0 193.4
Jun-2000 142.1 192.5
Jul-2000 143.4 193.9
Aug-2000 146.6 198.2
Sep-2000 163.7 220.1
Oct-2000 163.7 219.8
Nov-2000 162.1 217.5
Dec-2000 156.5 210.1
Jan-2001 152.4 203.3
Feb-2001 149.2 198.3
Mar-2001 139.9 185.5
Apr-2001 142.2 187.8
May-2001 149.6 196.7
Jun-2001 148.2 194.5
Jul-2001 137.5 181.0
Aug-2001 139.0 182.9
Sep-2001 149.5 195.9
Oct-2001 134.8 177.2
Nov-2001 125.9 165.8
Dec-2001 116.7 154.3
Jan-2002 115.3 152.1
Feb-2002 115.2 151.4
Mar-2002 123.0 160.7
Apr-2002 130.9 170.1
May-2002 130.5 169.5
Jun-2002 128.6 167.0
Jul-2002 129.9 168.5
Aug-2002 132.8 171.7
Sep-2002 141.1 182.1
Oct-2002 146.2 188.4
Nov-2002 142.0 183.0
Dec-2002 142.9 184.5
Jan-2003 148.8 191.3
Feb-2003 165.4 211.0
Mar-2003 170.8 216.6
Apr-2003 153.3 194.8
May-2003 145.1 184.7
Jun-2003 142.4 181.1
Jul-2003 143.5 182.3
Aug-2003 148.7 188.2
Sep-2003 146.7 185.0
Oct-2003 148.1 187.0
Nov-2003 148.2 187.6
Dec-2003 149.0 188.9
Jan-2004 155.1 195.6
Feb-2004 158.2 198.5
Mar-2004 162.9 203.1
Apr-2004 169.2 210.2
May-2004 174.6 215.7
Jun-2004 171.1 210.7
Jul-2004 173.9 214.5
Aug-2004 183.3 226.0
Sep-2004 191.7 235.8
Oct-2004 213.4 261.1
Nov-2004 214.7 262.6
Dec-2004 200.9 246.6
Jan-2005 195.9 240.0
Feb-2005 202.7 246.9
Mar-2005 221.4 267.6
Apr-2005 229.2 275.1
May-2005 219.9 264.2
Jun-2005 229.0 275.0
Jul-2005 237.3 283.7
Aug-2005 250.0 297.3
Sep-2005 281.9 331.2
Oct-2005 309.5 362.9
Nov-2005 257.3 304.2
Dec-2005 244.3 290.0
Jan-2006 246.7 290.6
Feb-2006 247.5 291.0
Mar-2006 255.9 299.2
Apr-2006 272.8 316.3
May-2006 289.7 334.2
Jun-2006 289.8 333.6
Jul-2006 293.4 336.8
Aug-2006 304.5 348.8
Sep-2006 278.3 320.4
Oct-2006 251.9 291.6
Nov-2006 254.5 295.0
Dec-2006 261.0 302.1
Jan-2007 248.5 286.8
Feb-2007 248.8 285.6
Mar-2007 266.7 303.4
Apr-2007 283.4 320.3
May-2007 279.6 314.1
Jun-2007 280.8 314.8
Jul-2007 286.8 321.6
Aug-2007 286.9 322.3
Sep-2007 295.3 330.9
Oct-2007 307.5 343.8
Nov-2007 339.6 377.4
Dec-2007 334.1 371.6
Jan-2008 330.8 366.1
Feb-2008 337.7 372.6
Mar-2008 388.1 424.6
Apr-2008 408.4 444.1
May-2008 442.5 477.2
Jun-2008 467.7 499.3
Jul-2008 470.3 499.4
Aug-2008 430.2 458.7
Sep-2008 402.4 429.6
Oct-2008 357.6 385.7
Nov-2008 287.6 316.3
Dec-2008 244.9 272.1
Jan-2009 229.2 253.6
Feb-2009 219.5 241.6
Mar-2009 209.2 229.7
Apr-2009 222.0 243.2
May-2009 222.7 243.3
Jun-2009 252.9 273.9
Jul-2009 254.0 275.5
Aug-2009 263.4 285.1
Sep-2009 262.6 284.0
Oct-2009 267.2 288.7
Nov-2009 279.2 301.5
Dec-2009 274.5 296.9
Jan-2010 284.5 306.7
Feb-2010 278.5 300.2
Mar-2010 291.5 312.9
Apr-2010 305.9 327.8
May-2010 306.9 328.6
Jun-2010 294.8 315.9
Jul-2010 291.1 311.9
Aug-2010 295.9 316.6
Sep-2010 294.6 315.0
Oct-2010 305.2 326.0
Nov-2010 314.0 335.2
Dec-2010 324.3 345.6
Jan-2011 338.8 359.4
Feb-2011 358.4 378.3
Mar-2011 390.5 408.2
Apr-2011 406.4 422.1
May-2011 404.7 418.4
Jun-2011 393.3 407.0
Jul-2011 390.5 403.8
Aug-2011 386.0 398.0
Sep-2011 383.7 395.0
Oct-2011 379.8 391.8
Nov-2011 396.2 409.1
Dec-2011 386.1 399.7
Jan-2012 383.3 395.0
Feb-2012 395.3 405.6
Mar-2012 412.7 420.3
Apr-2012 411.5 417.8
May-2012 397.9 404.4
Jun-2012 375.9 382.6
Jul-2012 372.1 379.4
Aug-2012 398.3 403.9
Sep-2012 412.0 415.9
Oct-2012 409.4 413.4
Nov-2012 400.0 405.9
Dec-2012 396.1 403.0
Jan-2013 390.9 396.5
Feb-2013 411.1 413.6
Mar-2013 406.8 408.2
Apr-2013 393.0 394.8
May-2013 387.0 388.1
Jun-2013 384.9 385.1
Jul-2013 386.6 386.6

Sources:

Diesel price: U.S. Department of Energy, Energy Information Agency, U.S. Petroleum Prices, available at www.eia.doe.gov as of September 2, 2013.

Consumer price index: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index – All Urban Consumers, Monthly, available at www.bls.gov as of September 2, 2013.

 


You may need the Microsoft Excel Viewer to view Excel files on this page.

You may need the Adobe® Reader® to view the PDFs on this page.

Office of Operations