Freight Facts and Figures 2012
Tables 3-6 and 3-6M. Top 25 Airports by Landed Weight of All-Cargo Operations: 2000-20101 (Historical)
Table 3-6 (standard units)
Airport | 2010 Rank | Landed weight (thousands of short tons) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Memphis, TN (Memphis International) | 1 | 6,318 | 6,865 | 8,826 | 8,760 | 8,885 | 9,343 | 9,425 | 9,772 | 9,750 | 9,464 | 9,772 |
Anchorage, AK (Ted Stevens Anchorage International)2 | 2 | 8,084 | 7,777 | 8,994 | 9,007 | 9,844 | 10,364 | 10,588 | 10,562 | 8,976 | 7,762 | 9,732 |
Louisville, KY (Louisville International-Standiford Field) | 3 | 3,987 | 4,026 | 4,202 | 4,172 | 4,388 | 4,591 | 5,015 | 5,216 | 5,223 | 5,139 | 5,319 |
Miami, FL (Miami International) | 4 | 2,929 | 3,055 | 3,174 | 3,239 | 3,423 | 3,550 | 3,591 | 3,715 | 3,494 | 3,176 | 3,453 |
Chicago, IL (O'Hare International) | 5 | 2,062 | 2,012 | 2,217 | 2,351 | 2,359 | 2,412 | 2,208 | 2,201 | 2,103 | 1,750 | 2,448 |
Indianapolis, IN (Indianapolis International) | 6 | 2,884 | 3,154 | 2,338 | 2,277 | 2,314 | 2,545 | 2,627 | 2,652 | 2,564 | 2,288 | 2,359 |
Los Angeles, CA (Los Angeles International) | 7 | 2,892 | 2,929 | 3,038 | 3,120 | 3,062 | 2,927 | 3,627 | 3,431 | 2,876 | 1,884 | 1,977 |
New York, NY (John F. Kennedy International) | 8 | 2,793 | 2,543 | 2,912 | 2,937 | 2,898 | 2,811 | 2,615 | 2,557 | 2,222 | 1,591 | 1,962 |
Fort Worth, TX (Dallas/Fort Worth International) | 9 | 1,691 | 1,546 | 1,481 | 1,481 | 1,431 | 1,655 | 1,722 | 1,753 | 1,614 | 1,436 | 1,516 |
Newark, NJ (Newark Liberty International) | 10 | 1,961 | 1,795 | 1,758 | 1,835 | 1,765 | 1,870 | 1,867 | 1,873 | 1,727 | 1,464 | 1,489 |
Oakland, CA (Metropolitan Oakland International) | 11 | 1,811 | 1,639 | 1,746 | 1,695 | 1,703 | 1,797 | 1,798 | 1,811 | 1,742 | 1,341 | 1,324 |
Atlanta, GA (William B. Hartsfield International) | 12 | 1,090 | 1,043 | 1,166 | 1,194 | 1,162 | 1,014 | 1,180 | 1,261 | 1,167 | 1,278 | 1,314 |
Cincinnati, OH (Cincinnati/Northern Kentucky International)3 | 13 | 912 | 980 | 1,043 | 1,098 | 1,141 | 812 | 100 | 97 | 104 | 564 | 1,216 |
Ontario, CA (Ontario International) | 14 | 1,220 | 1,291 | 1,444 | 1,338 | 1,326 | 1,344 | 1,401 | 1,394 | 1,350 | 1,168 | 1,121 |
Honolulu, HI (Honolulu International) | 15 | 692 | 789 | 970 | 1,017 | 970 | 828 | 979 | 1,134 | 1,032 | 1,021 | 1,062 |
Philadelphia, PA (Philadelphia International) | 16 | 1,454 | 1,452 | 1,466 | 1,365 | 1,371 | 1,401 | 1,366 | 1,375 | 1,264 | 1,132 | 994 |
Houston, TX (George Bush Intercontinental) | 17 | 480 | 463 | 482 | 666 | 697 | 710 | 696 | 769 | 754 | 784 | 763 |
Seattle, WA (Seattle-Tacoma International) | 18 | 1,060 | 958 | 881 | 796 | 531 | 709 | 709 | 691 | 747 | 803 | 697 |
San Francisco, CA (San Francisco International) | 19 | 1,267 | 1,012 | 1,035 | 1,200 | 740 | 797 | 829 | 1,039 | 775 | 747 | 652 |
Denver, CO (Denver International) | 20 | 900 | 803 | 783 | 747 | 763 | 763 | 711 | 642 | 625 | 624 | 619 |
Phoenix, AZ (Sky Harbor International) | 21 | 920 | 837 | 867 | 779 | 801 | 778 | 726 | 711 | 675 | 610 | 607 |
Portland, OR (Portland International) | 22 | 882 | 807 | 816 | 749 | 718 | 747 | 730 | 713 | 656 | 545 | 531 |
Minneapolis, MN (Minneapolis-St Paul International/Wold-Chamberlain) | 23 | 622 | 586 | 621 | 687 | 678 | 702 | 620 | 612 | 562 | 474 | 512 |
Chicago/Rockford, IL (Chicago/Rockford International) | 24 | 654 | 681 | 630 | 625 | 677 | 696 | 696 | 737 | 710 | 564 | 459 |
Seattle, WA (King County International) | 25 | 428 | 363 | 391 | 382 | 446 | 433 | 392 | 403 | 418 | 447 | 453 |
Top 25 airports4 | 52,381 | 50,701 | 53,942 | 53,947 | 54,526 | 55,955 | 56,973 | 57,715 | 53,621 | 48,153 | 52,350 | |
United States, all airports5 | 74,743 | 71,441 | 73,433 | 73,072 | 74,297 | 76,091 | 76,362 | 76,583 | 71,281 | 63,191 | 67,530 | |
Top 25 as % of U.S. total | 70.1 | 71.0 | 73.5 | 73.8 | 73.4 | 73.5 | 74.6 | 75.4 | 75.2 | 76.2 | 77.5 |
1Dedicated to the exclusive transportation of cargo, all-cargo operations do not include aircraft carrying passengers that also may be carrying cargo. Aircraft landed weight is the certificated maximum gross landed weight of the aircraft as specified by the aircraft manufacturers.
2Anchorage includes a large share of all-cargo operations in-transit.
3The significant 2006 decrease in landed weight at Cincinnati/Northern Kentucky International Airport was due to a major reduction in DHL Airways' cargo operations, which have since rebounded.
4Airport rankings change each year. Totals represent the top 25 airports for each year, not necessarily the top 25 airports listed here for 2010.
5Limited to airports with an aggregate landed weight in excess of 100 million pounds (50,000 short tons) annually.
Note:
1 short ton = 2,000 pounds.
Source:
U.S. Department of Transportation, Federal Aviation Administration, Air Carrier Activity Information System (ACAIS) database, All-Cargo Data, available at www.faa.gov/airports/planning_capacity/passenger_allcargo_stats/passenger/ as of June 25, 2012.
Table 3-6M (metric units)
Airport | 2010 Rank | Landed weight (thousands of metric tonnes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Memphis, TN (Memphis International) | 1 | 5,732 | 6,228 | 8,007 | 7,947 | 8,060 | 8,476 | 8,550 | 8,865 | 8,845 | 8,586 | 8,865 |
Anchorage, AK (Ted Stevens Anchorage International)2 | 2 | 7,334 | 7,055 | 8,159 | 8,171 | 8,930 | 9,402 | 9,605 | 9,582 | 8,143 | 7,042 | 8,829 |
Louisville, KY (Louisville International-Standiford Field) | 3 | 3,617 | 3,652 | 3,812 | 3,785 | 3,981 | 4,165 | 4,550 | 4,732 | 4,738 | 4,662 | 4,825 |
Miami, FL (Miami International) | 4 | 2,657 | 2,771 | 2,879 | 2,938 | 3,105 | 3,221 | 3,258 | 3,370 | 3,170 | 2,881 | 3,133 |
Chicago, IL (O'Hare International) | 5 | 1,871 | 1,825 | 2,011 | 2,133 | 2,140 | 2,188 | 2,003 | 1,997 | 1,908 | 1,588 | 2,221 |
Indianapolis, IN (Indianapolis International) | 6 | 2,616 | 2,861 | 2,121 | 2,066 | 2,099 | 2,309 | 2,383 | 2,406 | 2,326 | 2,076 | 2,140 |
Los Angeles, CA (Los Angeles International) | 7 | 2,624 | 2,657 | 2,756 | 2,830 | 2,778 | 2,655 | 3,290 | 3,113 | 2,609 | 1,709 | 1,794 |
New York, NY (John F. Kennedy International) | 8 | 2,534 | 2,307 | 2,642 | 2,664 | 2,629 | 2,550 | 2,372 | 2,320 | 2,016 | 1,443 | 1,780 |
Fort Worth, TX (Dallas/Fort Worth International) | 9 | 1,534 | 1,403 | 1,344 | 1,344 | 1,298 | 1,501 | 1,562 | 1,590 | 1,464 | 1,303 | 1,375 |
Newark, NJ (Newark Liberty International) | 10 | 1,779 | 1,628 | 1,595 | 1,665 | 1,601 | 1,696 | 1,694 | 1,699 | 1,567 | 1,328 | 1,351 |
Oakland, CA (Metropolitan Oakland International) | 11 | 1,643 | 1,487 | 1,584 | 1,538 | 1,545 | 1,630 | 1,631 | 1,643 | 1,580 | 1,217 | 1,201 |
Atlanta, GA (William B. Hartsfield International) | 12 | 989 | 946 | 1,058 | 1,083 | 1,054 | 920 | 1,070 | 1,144 | 1,059 | 1,159 | 1,192 |
Cincinnati, OH (Cincinnati/Northern Kentucky International)3 | 13 | 827 | 889 | 946 | 996 | 1,035 | 737 | 91 | 88 | 94 | 512 | 1,103 |
Ontario, CA (Ontario International) | 14 | 1,107 | 1,171 | 1,310 | 1,214 | 1,203 | 1,219 | 1,271 | 1,265 | 1,225 | 1,060 | 1,017 |
Honolulu, HI (Honolulu International) | 15 | 628 | 716 | 880 | 923 | 880 | 751 | 888 | 1,029 | 936 | 926 | 963 |
Philadelphia, PA (Philadelphia International) | 16 | 1,319 | 1,317 | 1,330 | 1,238 | 1,244 | 1,271 | 1,239 | 1,247 | 1,147 | 1,027 | 902 |
Houston, TX (George Bush Intercontinental) | 17 | 435 | 420 | 437 | 604 | 632 | 644 | 631 | 698 | 684 | 711 | 692 |
Seattle, WA (Seattle-Tacoma International) | 18 | 962 | 869 | 799 | 722 | 482 | 643 | 643 | 627 | 678 | 728 | 632 |
San Francisco, CA (San Francisco International) | 19 | 1,149 | 918 | 939 | 1,089 | 671 | 723 | 752 | 943 | 703 | 678 | 591 |
Denver, CO (Denver International) | 20 | 816 | 728 | 710 | 678 | 692 | 692 | 645 | 582 | 567 | 566 | 562 |
Phoenix, AZ (Sky Harbor International) | 21 | 835 | 759 | 787 | 707 | 727 | 706 | 659 | 645 | 612 | 553 | 551 |
Portland, OR (Portland International) | 22 | 800 | 732 | 740 | 679 | 651 | 678 | 662 | 647 | 595 | 494 | 482 |
Minneapolis, MN (Minneapolis-St Paul International/Wold-Chamberlain) | 23 | 564 | 532 | 563 | 623 | 615 | 637 | 562 | 555 | 510 | 430 | 464 |
Chicago/Rockford, IL (Chicago/Rockford International) | 24 | 593 | 618 | 572 | 567 | 614 | 631 | 631 | 669 | 644 | 512 | 416 |
Seattle, WA (King County International) | 25 | 388 | 329 | 355 | 347 | 405 | 393 | 356 | 366 | 379 | 406 | 411 |
Top 25 airports4 | 47,520 | 45,996 | 48,936 | 48,940 | 49,466 | 50,762 | 51,686 | 52,359 | 48,645 | 43,684 | 47,492 | |
United States, all airports5 | 67,806 | 64,811 | 66,618 | 66,290 | 67,402 | 69,029 | 69,275 | 69,476 | 64,666 | 57,327 | 61,263 | |
Top 25 as % of U.S. total | 70.1 | 71.0 | 73.5 | 73.8 | 73.4 | 73.5 | 74.6 | 75.4 | 75.2 | 76.2 | 77.5 |
1Dedicated to the exclusive transportation of cargo, all-cargo operations do not include aircraft carrying passengers that also may be carrying cargo. Aircraft landed weight is the certificated maximum gross landed weight of the aircraft as specified by the aircraft manufacturers.
2Anchorage includes a large share of all-cargo operations in-transit.
3The significant 2006 decrease in landed weight at Cincinnati/Northern Kentucky International Airport was due to a major reduction in DHL Airways' cargo operations, which have since rebounded.
4Airport rankings change each year. Totals represent the top 25 airports for each year, not necessarily the top 25 airports listed here for 2010.
5Limited to airports with an aggregate landed weight in excess of 100 million pounds (50,000 short tons) annually.
Note:
1 metric tonne = 1.1023 short tons.
Source:
U.S. Department of Transportation, Federal Aviation Administration, Air Carrier Activity Information System (ACAIS) database, All-Cargo Data, available at www.faa.gov/airports/planning_capacity/passenger_allcargo_stats/passenger/ as of June 25, 2012.
You may need the Microsoft Excel Viewer to view Excel files on this page.