Freight Facts and Figures 2012
Figure 4-2. Monthly Diesel Prices: January 1999-May 2012
Diesel prices were about 142 percent higher in May 2012 than 10 years earlier (in inflation-adjusted terms).
[PDF 2.72MB]
Data represented in the figure.
Cents per gallon
Date | Current Price | Price (May 2012 dollars) |
---|---|---|
Jan-1999 | 96.7 | 134.2 |
Feb-1999 | 95.9 | 133.1 |
Mar-1999 | 99.7 | 138.3 |
Apr-1999 | 107.9 | 148.6 |
May-1999 | 107.3 | 147.7 |
Jun-1999 | 107.4 | 147.9 |
Jul-1999 | 112.2 | 153.8 |
Aug-1999 | 117.2 | 160.3 |
Sep-1999 | 121.5 | 165.5 |
Oct-1999 | 122.8 | 166.9 |
Nov-1999 | 126.3 | 171.4 |
Dec-1999 | 129.2 | 174.9 |
Jan-2000 | 135.6 | 183.0 |
Feb-2000 | 146.1 | 196.4 |
Mar-2000 | 147.9 | 197.7 |
Apr-2000 | 142.2 | 190.1 |
May-2000 | 142.0 | 189.5 |
Jun-2000 | 142.1 | 188.6 |
Jul-2000 | 143.4 | 189.8 |
Aug-2000 | 146.6 | 194.0 |
Sep-2000 | 163.7 | 215.5 |
Oct-2000 | 163.7 | 215.1 |
Nov-2000 | 162.1 | 212.7 |
Dec-2000 | 156.5 | 204.8 |
Jan-2001 | 152.4 | 198.3 |
Feb-2001 | 149.2 | 193.7 |
Mar-2001 | 139.9 | 181.5 |
Apr-2001 | 142.2 | 184.2 |
May-2001 | 149.6 | 192.8 |
Jun-2001 | 148.2 | 190.6 |
Jul-2001 | 137.5 | 177.1 |
Aug-2001 | 139.0 | 179.1 |
Sep-2001 | 149.5 | 191.8 |
Oct-2001 | 134.8 | 173.5 |
Nov-2001 | 125.9 | 162.1 |
Dec-2001 | 116.7 | 150.3 |
Jan-2002 | 115.3 | 148.3 |
Feb-2002 | 115.2 | 147.9 |
Mar-2002 | 123.0 | 157.5 |
Apr-2002 | 130.9 | 166.8 |
May-2002 | 130.5 | 166.1 |
Jun-2002 | 128.6 | 163.6 |
Jul-2002 | 129.9 | 164.9 |
Aug-2002 | 132.8 | 168.1 |
Sep-2002 | 141.1 | 178.3 |
Oct-2002 | 146.2 | 184.4 |
Nov-2002 | 142.0 | 178.8 |
Dec-2002 | 142.9 | 179.6 |
Jan-2003 | 148.8 | 186.2 |
Feb-2003 | 165.4 | 205.9 |
Mar-2003 | 170.8 | 212.2 |
Apr-2003 | 153.3 | 191.2 |
May-2003 | 145.1 | 181.3 |
Jun-2003 | 142.4 | 177.7 |
Jul-2003 | 143.5 | 178.5 |
Aug-2003 | 148.7 | 184.2 |
Sep-2003 | 146.7 | 181.1 |
Oct-2003 | 148.1 | 183.0 |
Nov-2003 | 148.2 | 183.1 |
Dec-2003 | 149.0 | 183.6 |
Jan-2004 | 155.1 | 190.3 |
Feb-2004 | 158.2 | 193.6 |
Mar-2004 | 162.9 | 199.0 |
Apr-2004 | 169.2 | 206.3 |
May-2004 | 174.6 | 212.0 |
Jun-2004 | 171.1 | 207.0 |
Jul-2004 | 173.9 | 210.2 |
Aug-2004 | 183.3 | 221.4 |
Sep-2004 | 191.7 | 230.8 |
Oct-2004 | 213.4 | 255.6 |
Nov-2004 | 214.7 | 255.9 |
Dec-2004 | 200.9 | 239.5 |
Jan-2005 | 195.9 | 233.7 |
Feb-2005 | 202.7 | 240.8 |
Mar-2005 | 221.4 | 262.0 |
Apr-2005 | 229.2 | 270.4 |
May-2005 | 219.9 | 259.6 |
Jun-2005 | 229.0 | 270.2 |
Jul-2005 | 237.3 | 278.2 |
Aug-2005 | 250.0 | 291.3 |
Sep-2005 | 281.9 | 324.1 |
Oct-2005 | 309.5 | 355.2 |
Nov-2005 | 257.3 | 296.8 |
Dec-2005 | 244.3 | 281.8 |
Jan-2006 | 246.7 | 282.9 |
Feb-2006 | 247.5 | 283.7 |
Mar-2006 | 255.9 | 292.8 |
Apr-2006 | 272.8 | 310.6 |
May-2006 | 289.7 | 328.9 |
Jun-2006 | 289.8 | 328.2 |
Jul-2006 | 293.4 | 330.5 |
Aug-2006 | 304.5 | 341.4 |
Sep-2006 | 278.3 | 313.6 |
Oct-2006 | 251.9 | 285.1 |
Nov-2006 | 254.5 | 287.9 |
Dec-2006 | 261.0 | 293.7 |
Jan-2007 | 248.5 | 279.1 |
Feb-2007 | 248.8 | 278.4 |
Mar-2007 | 266.7 | 296.9 |
Apr-2007 | 283.4 | 314.5 |
May-2007 | 279.6 | 309.0 |
Jun-2007 | 280.8 | 309.7 |
Jul-2007 | 286.8 | 315.7 |
Aug-2007 | 286.9 | 315.7 |
Sep-2007 | 295.3 | 323.6 |
Oct-2007 | 307.5 | 335.9 |
Nov-2007 | 339.6 | 368.1 |
Dec-2007 | 334.1 | 361.1 |
Jan-2008 | 330.8 | 356.3 |
Feb-2008 | 337.7 | 363.0 |
Mar-2008 | 388.1 | 415.5 |
Apr-2008 | 408.4 | 436.2 |
May-2008 | 442.5 | 469.9 |
Jun-2008 | 467.7 | 491.5 |
Jul-2008 | 470.3 | 490.6 |
Aug-2008 | 430.2 | 449.4 |
Sep-2008 | 402.4 | 420.2 |
Oct-2008 | 357.6 | 376.7 |
Nov-2008 | 287.6 | 308.5 |
Dec-2008 | 244.9 | 264.7 |
Jan-2009 | 229.2 | 247.1 |
Feb-2009 | 219.5 | 235.7 |
Mar-2009 | 209.2 | 224.9 |
Apr-2009 | 222.0 | 238.5 |
May-2009 | 222.7 | 239.0 |
Jun-2009 | 252.9 | 269.1 |
Jul-2009 | 254.0 | 270.3 |
Aug-2009 | 263.4 | 279.3 |
Sep-2009 | 262.6 | 278.0 |
Oct-2009 | 267.2 | 282.1 |
Nov-2009 | 279.2 | 293.9 |
Dec-2009 | 274.5 | 288.6 |
Jan-2010 | 284.5 | 299.0 |
Feb-2010 | 278.5 | 292.8 |
Mar-2010 | 291.5 | 306.4 |
Apr-2010 | 305.9 | 321.6 |
May-2010 | 306.9 | 322.9 |
Jun-2010 | 294.8 | 310.2 |
Jul-2010 | 291.1 | 305.6 |
Aug-2010 | 295.9 | 310.1 |
Sep-2010 | 294.6 | 308.3 |
Oct-2010 | 305.2 | 318.4 |
Nov-2010 | 314.0 | 327.0 |
Dec-2010 | 324.3 | 336.2 |
Jan-2011 | 338.8 | 350.3 |
Feb-2011 | 358.4 | 368.9 |
Mar-2011 | 390.5 | 399.8 |
Apr-2011 | 406.4 | 414.6 |
May-2011 | 404.7 | 411.7 |
Jun-2011 | 393.3 | 399.8 |
Jul-2011 | 390.5 | 395.7 |
Aug-2011 | 386.0 | 389.9 |
Sep-2011 | 383.7 | 386.5 |
Oct-2011 | 379.8 | 382.7 |
Nov-2011 | 396.2 | 398.8 |
Dec-2011 | 386.1 | 388.6 |
Jan-2012 | 383.3 | 385.0 |
Feb-2012 | 395.3 | 395.5 |
Mar-2012 | 412.7 | 411.7 |
Apr-2012 | 411.5 | 410.3 |
May-2012 | 397.9 | 397.9 |
Source:
Diesel price: U.S. Department of Energy, Energy Information Agency, U.S. Petroleum Prices, available at www.eia.doe.gov as of June 26, 2012.
Consumer price index: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index - All Urban Consumers, Monthly, available at www.bls.gov as of June 26, 2012.
You may need the Microsoft Excel Viewer to view Excel files on this page.
You may need the Adobe® Reader® to view the PDFs on this page.