Freight Facts and Figures 2011
Table 1-2. Population and Gross Domestic Product (GDP) by Region: 1980-2009 (Historical)
1980 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent change, 1980 to 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident Population (thousands) | 226,549 | 248,789 | 282,172 | 285,082 | 287,804 | 290,326 | 293,046 | 295,753 | 298,593 | 301,580 | 304,375 | 307,007 | 35.5 |
Northeast | 49,136 | 50,828 | 53,668 | 53,930 | 54,168 | 54,364 | 54,514 | 54,598 | 54,710 | 54,879 | 55,060 | 55,284 | 12.5 |
Midwest | 58,868 | 59,670 | 64,494 | 64,815 | 65,075 | 65,319 | 65,588 | 65,806 | 66,082 | 66,359 | 66,596 | 66,837 | 13.5 |
South | 75,372 | 85,454 | 100,560 | 101,869 | 103,185 | 104,432 | 105,874 | 107,411 | 108,931 | 110,573 | 112,021 | 113,318 | 50.3 |
West | 43,173 | 52,837 | 63,451 | 64,467 | 65,376 | 66,211 | 67,070 | 67,938 | 68,870 | 69,768 | 70,698 | 71,568 | 65.8 |
GDP (millions of 2005 $)1 | 5,696,999 | 7,883,332 | 11,223,130 | 11,364,239 | 11,560,341 | 11,807,823 | 12,212,645 | 12,554,538 | 12,895,854 | 13,143,678 | 13,100,045 | 12,773,853 | 124.2 |
Northeast | 1,248,023 | 1,808,010 | 2,344,250 | 2,398,348 | 2,412,035 | 2,439,921 | 2,503,575 | 2,560,788 | 2,633,028 | 2,675,100 | 2,675,477 | 2,601,053 | 108.4 |
Midwest | 1,423,439 | 1,766,102 | 2,490,900 | 2,475,032 | 2,522,897 | 2,579,374 | 2,631,667 | 2,657,256 | 2,674,217 | 2,713,076 | 2,688,533 | 2,601,907 | 82.8 |
South | 1,812,981 | 2,503,020 | 3,763,080 | 3,850,551 | 3,931,904 | 4,017,319 | 4,181,820 | 4,308,377 | 4,436,831 | 4,535,375 | 4,509,795 | 4,442,409 | 145.0 |
West | 1,212,557 | 1,806,199 | 2,622,605 | 2,640,199 | 2,693,471 | 2,770,469 | 2,895,912 | 3,028,114 | 3,151,810 | 3,220,291 | 3,226,165 | 3,126,002 | 157.8 |
GDP per capita (2005 $)1 | 25,147 | 31,687 | 39,774 | 39,863 | 40,167 | 40,671 | 41,675 | 42,449 | 43,189 | 43,583 | 43,039 | 41,608 | 65.5 |
Northeast | 25,399 | 35,571 | 43,681 | 44,471 | 44,529 | 44,881 | 45,925 | 46,902 | 48,127 | 48,745 | 48,592 | 47,049 | 85.2 |
Midwest | 24,180 | 29,598 | 38,622 | 38,186 | 38,769 | 39,489 | 40,124 | 40,380 | 40,468 | 40,885 | 40,371 | 38,929 | 61.0 |
South | 24,054 | 29,291 | 37,421 | 37,799 | 38,105 | 38,468 | 39,498 | 40,111 | 40,731 | 41,017 | 40,258 | 39,203 | 63.0 |
West | 28,086 | 34,184 | 41,333 | 40,954 | 41,199 | 41,843 | 43,178 | 44,572 | 45,764 | 46,157 | 45,633 | 43,679 | 55.5 |
1As of October 26, 2006, the Bureau of Economic Analysis renamed the gross state product (GSP) series to gross domestic product (GDP) by state.
Note: Numbers may not add to totals due to rounding. Chained dollars are not additive, especially for periods farther away from the base year of 2000. Because of this, GDP for all regions is not equal to total GDP.
Sources:
Population: 1980-1990: U.S. Department of Commerce, Census Bureau, Statistical Abstract of the United States: 2004-2005 (Washington, DC: 2005); 2000-2009: U.S. Department of Commerce, Census Bureau, Population Division, Annual Population Estimates, table 8, available at www.census.gov/popest/states/NST-ann-est.html as of August 8, 2011.
Gross Domestic Product: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Accounts, available at www.bea.gov/regional/ as of August 8, 2011.
To view Excel files, you can use the Microsoft Excel Viewer.