Freight Facts and Figures 2010
Figure 5-2. Monthly Diesel Prices: January 1999-June 2010
Diesel prices were about 64 percent higher in June 2010 than 10 years earlier (in inflation-adjusted terms).
[PDF 36KB]
Data represented in the figure.
Cents per gallon
Date | Current Price | Real Price (June 2010 dollars) |
---|---|---|
Jan-1999 | 96.7 | 128.2 |
Feb-1999 | 95.9 | 127.1 |
Mar-1999 | 99.7 | 131.7 |
Apr-1999 | 107.9 | 141.5 |
May-1999 | 107.3 | 140.8 |
Jun-1999 | 107.4 | 140.9 |
Jul-1999 | 112.2 | 146.6 |
Aug-1999 | 117.2 | 152.9 |
Sep-1999 | 121.5 | 157.7 |
Oct-1999 | 122.8 | 159.1 |
Nov-1999 | 126.3 | 163.6 |
Dec-1999 | 129.2 | 167.3 |
Jan-2000 | 135.6 | 175.1 |
Feb-2000 | 146.1 | 187.5 |
Mar-2000 | 147.9 | 188.3 |
Apr-2000 | 142.2 | 180.9 |
May-2000 | 142.0 | 180.4 |
Jun-2000 | 142.1 | 179.7 |
Jul-2000 | 143.4 | 180.9 |
Aug-2000 | 146.6 | 184.9 |
Sep-2000 | 163.7 | 205.4 |
Oct-2000 | 163.7 | 205.1 |
Nov-2000 | 162.1 | 203.0 |
Dec-2000 | 156.5 | 196.0 |
Jan-2001 | 152.4 | 189.7 |
Feb-2001 | 149.2 | 185.0 |
Mar-2001 | 139.9 | 173.1 |
Apr-2001 | 142.2 | 175.2 |
May-2001 | 149.6 | 183.5 |
Jun-2001 | 148.2 | 181.4 |
Jul-2001 | 137.5 | 168.8 |
Aug-2001 | 139.0 | 170.6 |
Sep-2001 | 149.5 | 182.8 |
Oct-2001 | 134.8 | 165.4 |
Nov-2001 | 125.9 | 154.7 |
Dec-2001 | 116.7 | 143.9 |
Jan-2002 | 115.3 | 141.9 |
Feb-2002 | 115.2 | 141.2 |
Mar-2002 | 123.0 | 150.0 |
Apr-2002 | 130.9 | 158.7 |
May-2002 | 130.5 | 158.2 |
Jun-2002 | 128.6 | 155.7 |
Jul-2002 | 129.9 | 157.3 |
Aug-2002 | 132.8 | 160.1 |
Sep-2002 | 141.1 | 169.9 |
Oct-2002 | 146.2 | 175.7 |
Nov-2002 | 142.0 | 170.7 |
Dec-2002 | 142.9 | 172.2 |
Jan-2003 | 148.8 | 178.5 |
Feb-2003 | 165.4 | 196.9 |
Mar-2003 | 170.8 | 202.1 |
Apr-2003 | 153.3 | 181.7 |
May-2003 | 145.1 | 172.4 |
Jun-2003 | 142.4 | 169.0 |
Jul-2003 | 143.5 | 170.1 |
Aug-2003 | 148.7 | 175.5 |
Sep-2003 | 146.7 | 172.6 |
Oct-2003 | 148.1 | 174.5 |
Nov-2003 | 148.2 | 175.1 |
Dec-2003 | 149.0 | 176.2 |
Jan-2004 | 155.1 | 182.5 |
Feb-2004 | 158.2 | 185.2 |
Mar-2004 | 162.9 | 189.5 |
Apr-2004 | 169.2 | 196.2 |
May-2004 | 174.6 | 201.3 |
Jun-2004 | 171.1 | 196.6 |
Jul-2004 | 173.9 | 200.1 |
Aug-2004 | 183.3 | 210.8 |
Sep-2004 | 191.7 | 220.0 |
Oct-2004 | 213.4 | 243.7 |
Nov-2004 | 214.7 | 245.0 |
Dec-2004 | 200.9 | 230.1 |
Jan-2005 | 195.9 | 223.9 |
Feb-2005 | 202.7 | 230.3 |
Mar-2005 | 221.4 | 249.6 |
Apr-2005 | 229.2 | 256.7 |
May-2005 | 219.9 | 246.5 |
Jun-2005 | 229.0 | 256.6 |
Jul-2005 | 237.3 | 264.6 |
Aug-2005 | 250.0 | 277.5 |
Sep-2005 | 281.9 | 309.0 |
Oct-2005 | 309.5 | 338.7 |
Nov-2005 | 257.3 | 283.8 |
Dec-2005 | 244.3 | 270.5 |
Jan-2006 | 246.7 | 271.2 |
Feb-2006 | 247.5 | 271.5 |
Mar-2006 | 255.9 | 279.1 |
Apr-2006 | 272.8 | 295.1 |
May-2006 | 289.7 | 311.8 |
Jun-2006 | 289.8 | 311.3 |
Jul-2006 | 293.4 | 314.2 |
Aug-2006 | 304.5 | 325.5 |
Sep-2006 | 278.3 | 299.0 |
Oct-2006 | 251.9 | 272.1 |
Nov-2006 | 254.5 | 275.2 |
Dec-2006 | 261.0 | 281.9 |
Jan-2007 | 248.5 | 267.5 |
Feb-2007 | 248.8 | 266.5 |
Mar-2007 | 266.7 | 283.1 |
Apr-2007 | 283.4 | 298.8 |
May-2007 | 279.6 | 293.1 |
Jun-2007 | 280.8 | 293.7 |
Jul-2007 | 286.8 | 300.2 |
Aug-2007 | 286.9 | 300.8 |
Sep-2007 | 295.3 | 308.7 |
Oct-2007 | 307.5 | 320.8 |
Nov-2007 | 339.6 | 352.2 |
Dec-2007 | 334.1 | 346.7 |
Jan-2008 | 330.8 | 341.6 |
Feb-2008 | 337.7 | 347.7 |
Mar-2008 | 388.1 | 396.2 |
Apr-2008 | 408.4 | 414.4 |
May-2008 | 442.5 | 445.2 |
Jun-2008 | 467.7 | 465.9 |
Jul-2008 | 470.3 | 466.0 |
Aug-2008 | 430.2 | 428.0 |
Sep-2008 | 402.4 | 400.9 |
Oct-2008 | 357.6 | 359.9 |
Nov-2008 | 287.6 | 295.1 |
Dec-2008 | 244.9 | 253.9 |
Jan-2009 | 229.2 | 236.6 |
Feb-2009 | 219.5 | 225.5 |
Mar-2009 | 209.2 | 214.4 |
Apr-2009 | 222.0 | 226.9 |
May-2009 | 222.7 | 227.0 |
Jun-2009 | 252.9 | 255.6 |
Jul-2009 | 254.0 | 257.1 |
Aug-2009 | 263.4 | 266.0 |
Sep-2009 | 262.6 | 265.0 |
Oct-2009 | 267.2 | 269.4 |
Nov-2009 | 279.2 | 281.3 |
Dec-2009 | 274.5 | 277.1 |
Jan-2010 | 284.5 | 286.2 |
Feb-2010 | 278.5 | 280.1 |
Mar-2010 | 291.5 | 291.9 |
Apr-2010 | 305.9 | 305.8 |
May-2010 | 306.9 | 306.6 |
Jun-2010 | 294.8 | 294.8 |
Sources:
Diesel price: U.S. Department of Energy, Energy Information Agency, U.S. Petroleum Prices, available at www.eia.doe.gov as of August 9, 2010.
Consumer price index: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index – All Urban Consumers, Monthly, available at www.bls.gov as of August 9, 2010.
To view Excel files, you can use the Microsoft Excel Viewer.
You will need the Adobe Reader to view the PDFs on this page.