Freight Facts and Figures 2008
Table 5-11. Estimated National Average Vehicle Emissions Rates of Heavy-Duty and Light-Duty Vehicles: 1990-2007 (Historical)
Grams per mile
1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|
Gasoline (assuming zero RFG) | |||||||||
Cars | |||||||||
Exhaust HC | 2.79 | 0.97 | 0.89 | 0.81 | 0.74 | 0.61 | 0.52 | 0.46 | 0.42 |
Nonexhaust HC | 1.21 | 0.92 | 0.88 | 0.84 | 0.81 | 0.77 | 0.72 | 0.68 | 0.62 |
Total HC | 3.99 | 1.89 | 1.77 | 1.65 | 1.54 | 1.37 | 1.25 | 1.13 | 1.04 |
Exhaust CO | 42.89 | 18.53 | 18.03 | 17.58 | 17.13 | 13.79 | 12.57 | 10.87 | 10.28 |
Exhaust NOx | 2.70 | 1.29 | 1.25 | 1.20 | 1.14 | 1.00 | 0.92 | 0.79 | 0.73 |
Light trucks | |||||||||
Exhaust HC | 3.68 | 1.45 | 1.35 | 1.24 | 1.13 | 0.96 | 0.78 | 0.69 | 0.64 |
Nonexhaust HC | 1.36 | 0.97 | 0.94 | 0.89 | 0.84 | 0.80 | 0.76 | 0.71 | 0.66 |
Total HC | 5.04 | 2.42 | 2.29 | 2.13 | 1.98 | 1.76 | 1.54 | 1.40 | 1.31 |
Exhaust CO | 56.23 | 26.81 | 25.61 | 24.32 | 22.30 | 18.76 | 16.23 | 14.33 | 13.52 |
Exhaust NOx | 2.62 | 1.54 | 1.53 | 1.50 | 1.45 | 1.32 | 1.21 | 1.09 | 1.02 |
Heavy trucks | |||||||||
Exhaust HC | 3.66 | 1.22 | 1.09 | 0.98 | 0.82 | 0.73 | 0.64 | 0.53 | 0.48 |
Nonexhaust HC | 2.74 | 1.62 | 1.54 | 1.48 | 1.41 | 1.35 | 1.24 | 1.14 | 1.07 |
Total HC | 6.40 | 2.84 | 2.63 | 2.46 | 2.24 | 2.08 | 1.88 | 1.67 | 1.54 |
Exhaust CO | 85.61 | 31.08 | 27.59 | 24.73 | 20.60 | 18.46 | 16.73 | 14.51 | 13.55 |
Exhaust NOx | 7.19 | 5.26 | 5.13 | 5.01 | 4.91 | 4.62 | 4.28 | 3.73 | 3.33 |
Diesel | |||||||||
Cars | |||||||||
Exhaust HC | 0.68 | 0.80 | 0.76 | 0.73 | 0.73 | 0.60 | 0.58 | 0.48 | 0.36 |
Exhaust CO | 1.49 | 1.78 | 1.75 | 1.73 | 1.74 | 1.59 | 1.57 | 1.41 | 1.21 |
Exhaust NOx | 1.83 | 1.81 | 1.72 | 1.62 | 1.54 | 1.43 | 1.32 | 1.11 | 0.85 |
Light trucks | |||||||||
Exhaust HC | 1.59 | 1.02 | 0.88 | 0.96 | 0.97 | 0.98 | 0.80 | 0.79 | 0.63 |
Exhaust CO | 2.67 | 1.77 | 1.54 | 1.66 | 1.68 | 1.68 | 1.37 | 1.34 | 1.06 |
Exhaust NOx | 2.71 | 1.76 | 1.64 | 1.67 | 1.66 | 1.59 | 1.37 | 1.30 | 1.09 |
Heavy trucks | |||||||||
Exhaust HC | 2.21 | 0.79 | 0.74 | 0.69 | 0.61 | 0.58 | 0.54 | 0.51 | 0.48 |
Exhaust CO | 10.06 | 4.10 | 3.82 | 3.58 | 3.37 | 3.19 | 3.05 | 2.90 | 2.66 |
Exhaust NOx | 23.34 | 18.05 | 16.68 | 15.52 | 13.92 | 12.50 | 11.45 | 10.55 | 9.60 |
Key: CO = carbon monoxide; HC = hydrocarbon; NOx = nitrogen oxides; RFG = reformulated gasoline.
Source:
U.S. Environmental Protection Agency, National Vehicle and Fuel Emissions Laboratory, personal communication, August 13, 2008.
To view Excel files, you can use the Microsoft Excel Viewer.