Figure 5-2. Monthly Diesel Prices: 1997-2007 (Cents Per Gallon) (Historical)
Data represented in the figure
Table in Excel format
Date | Current Price | Real Price (July 2006 dollars) |
---|---|---|
Jul-1996 | 117.6 | 156.0 |
Aug-1996 | 120.1 | 159.0 |
Sep-1996 | 126.5 | 167.0 |
Oct-1996 | 132.3 | 174.1 |
Nov-1996 | 132.3 | 173.7 |
Dec-1996 | 130.9 | 172.0 |
Jan-1997 | 129.1 | 169.0 |
Feb-1997 | 128.0 | 167.1 |
Mar-1997 | 122.9 | 160.1 |
Apr-1997 | 121.2 | 157.7 |
May-1997 | 119.6 | 155.6 |
Jun-1997 | 117.3 | 152.4 |
Jul-1997 | 115.1 | 149.4 |
Aug-1997 | 116.5 | 150.9 |
Sep-1997 | 116.0 | 149.9 |
Oct-1997 | 118.3 | 152.5 |
Nov-1997 | 119.2 | 153.7 |
Dec-1997 | 116.6 | 150.6 |
Jan-1998 | 112.0 | 144.3 |
Feb-1998 | 108.4 | 139.5 |
Mar-1998 | 106.3 | 136.5 |
Apr-1998 | 106.7 | 136.8 |
May-1998 | 106.9 | 136.8 |
Jun-1998 | 104.1 | 133.1 |
Jul-1998 | 102.9 | 131.3 |
Aug-1998 | 100.7 | 128.5 |
Sep-1998 | 102.4 | 130.4 |
Oct-1998 | 103.9 | 131.9 |
Nov-1998 | 102.2 | 129.9 |
Dec-1998 | 97.3 | 123.7 |
Jan-1999 | 96.7 | 122.6 |
Feb-1999 | 95.9 | 121.5 |
Mar-1999 | 99.7 | 125.9 |
Apr-1999 | 107.9 | 135.3 |
May-1999 | 107.3 | 134.6 |
Jun-1999 | 107.4 | 134.6 |
Jul-1999 | 112.2 | 140.2 |
Aug-1999 | 117.2 | 146.1 |
Sep-1999 | 121.5 | 150.7 |
Oct-1999 | 122.8 | 152.1 |
Nov-1999 | 126.3 | 156.4 |
Dec-1999 | 129.2 | 159.9 |
Jan-2000 | 135.6 | 167.4 |
Feb-2000 | 146.1 | 179.2 |
Mar-2000 | 147.9 | 180.0 |
Apr-2000 | 142.2 | 172.9 |
May-2000 | 142.0 | 172.5 |
Jun-2000 | 142.1 | 171.8 |
Jul-2000 | 143.4 | 172.9 |
Aug-2000 | 146.6 | 176.8 |
Sep-2000 | 163.7 | 196.4 |
Oct-2000 | 163.7 | 196.0 |
Nov-2000 | 162.1 | 194.0 |
Dec-2000 | 156.5 | 187.4 |
Jan-2001 | 152.4 | 181.3 |
Feb-2001 | 149.2 | 176.9 |
Mar-2001 | 139.9 | 165.5 |
Apr-2001 | 142.2 | 167.5 |
May-2001 | 149.6 | 175.4 |
Jun-2001 | 148.2 | 173.4 |
Jul-2001 | 137.5 | 161.4 |
Aug-2001 | 139.0 | 163.1 |
Sep-2001 | 149.5 | 174.7 |
Oct-2001 | 134.8 | 158.1 |
Nov-2001 | 125.9 | 147.8 |
Dec-2001 | 116.7 | 137.6 |
Jan-2002 | 115.3 | 135.6 |
Feb-2002 | 115.2 | 135.0 |
Mar-2002 | 123.0 | 143.4 |
Apr-2002 | 130.9 | 151.7 |
May-2002 | 130.5 | 151.3 |
Jun-2002 | 128.6 | 148.9 |
Jul-2002 | 129.9 | 150.3 |
Aug-2002 | 132.8 | 153.1 |
Sep-2002 | 141.1 | 162.4 |
Oct-2002 | 146.2 | 168.0 |
Nov-2002 | 142.0 | 163.2 |
Dec-2002 | 142.9 | 164.6 |
Jan-2003 | 148.8 | 170.6 |
Feb-2003 | 165.4 | 188.2 |
Mar-2003 | 170.8 | 193.2 |
Apr-2003 | 153.3 | 173.7 |
May-2003 | 145.1 | 164.8 |
Jun-2003 | 142.4 | 161.5 |
Jul-2003 | 143.5 | 162.6 |
Aug-2003 | 148.7 | 167.8 |
Sep-2003 | 146.7 | 165.0 |
Oct-2003 | 148.1 | 166.8 |
Nov-2003 | 148.2 | 167.4 |
Dec-2003 | 149.0 | 168.4 |
Jan-2004 | 155.1 | 174.5 |
Feb-2004 | 158.2 | 177.0 |
Mar-2004 | 162.9 | 181.2 |
Apr-2004 | 169.2 | 187.5 |
May-2004 | 174.6 | 192.4 |
Jun-2004 | 171.1 | 188.0 |
Jul-2004 | 173.9 | 191.2 |
Aug-2004 | 183.3 | 201.5 |
Sep-2004 | 191.7 | 210.3 |
Oct-2004 | 213.4 | 232.9 |
Nov-2004 | 214.7 | 234.2 |
Dec-2004 | 200.9 | 220.0 |
Jan-2005 | 195.9 | 214.0 |
Feb-2005 | 202.7 | 220.2 |
Mar-2005 | 221.4 | 238.6 |
Apr-2005 | 229.2 | 245.4 |
May-2005 | 219.9 | 235.7 |
Jun-2005 | 229.0 | 245.3 |
Jul-2005 | 237.3 | 253.0 |
Aug-2005 | 250.0 | 265.2 |
Sep-2005 | 281.9 | 295.4 |
Oct-2005 | 309.5 | 323.7 |
Nov-2005 | 257.3 | 271.3 |
Dec-2005 | 244.3 | 258.6 |
Jan-2006 | 246.7 | 259.2 |
Feb-2006 | 247.5 | 259.5 |
Mar-2006 | 255.9 | 266.8 |
Apr-2006 | 272.8 | 282.1 |
May-2006 | 289.7 | 298.0 |
Jun-2006 | 289.8 | 297.5 |
Jul-2006 | 293.4 | 300.4 |
Aug-2006 | 304.5 | 311.1 |
Sep-2006 | 278.3 | 285.8 |
Oct-2006 | 251.9 | 260.1 |
Nov-2006 | 254.5 | 263.1 |
Dec-2006 | 261.0 | 269.5 |
Jan-2007 | 248.5 | 255.7 |
Feb-2007 | 248.8 | 254.8 |
Mar-2007 | 266.7 | 270.6 |
Apr-2007 | 283.4 | 285.7 |
May-2007 | 279.6 | 280.2 |
Jun-2007 | 280.8 | 280.8 |
Jul-2007 | 286.8 | U |
KEY: U = data are not available.
Sources: Diesel price: U.S. Department of Energy, Energy Information Agency, U.S. Petroleum Prices, available at www.eia.doe.gov as of August 6, 2007. Consumer price index: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index – All Urban Consumers, Monthly, available at www.bls.gov as of August 6, 2007.
To view Excel files, you can use the Microsoft Excel Viewer.