Table 5-8. Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travel (Historical)
![]() |
1980 | 1990 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|
Number registered (thousands) | 4,374 | 4,487 | 5,926 | 5,704 | 5,651 | 5,667 |
Vehicle-miles (millions) | 39,813 | 51,901 | 70,500 | 72,448 | (R) 75,866 | 77,562 |
Fuel consumed (million gallons) | 6,923 | 8,357 | 9,563 | 9,667 | (R) 10,321 | 10,690 |
Average miles traveled per vehicle | 9,103 | 11,567 | 11,897 | 12,702 | 13,426 | 13,687 |
Average miles traveled per gallon | 5.8 | 6.2 | 7.4 | 7.5 | 7.4 | 7.3 |
Average fuel consumed per vehicle (gallons) | 1,583 | 1,862 | 1,614 | 1,695 | 1,827 | 1,886 |
Key: R = revised
Sources: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, DC: Annual issues).
You will need the Microsoft Excel Viewer to view the Excel files on this page.