Table 3-3 and 3-3M: Truck Miles and Kilometers by Primary Load Carried1
Most heavy truck mileage is made in the carriage of commodities. Only about 10 percent of truck miles are made for other reasons such as carrying household goods, garbage, and craftsmen's equipment.
Table 3-3 (standard units) (millions of miles)
Table in Excel format
Primary Load carried | 1992 | 1997 |
---|---|---|
Total | 116,580 | 157,364 |
Farm products | 8,638 | 10,020 |
Live animals | 2,543 | 2,767 |
Animal feed | 2,022 | 2,172 |
Mining products | 1,383 | 1,553 |
Logs and other forest products | 3,097 | 3,705 |
Lumber and fabricated wood products | 3,801 | 5,087 |
Processed foods | 17,547 | 23,742 |
Textile mill products | 2,523 | 4,944 |
Building materials | 12,041 | 15,571 |
Furniture or hardware | 2,894 | 3,278 |
Paper products | 5,255 | 6,404 |
Chemicals | 3,935 | 4,999 |
Petroleum | 4,581 | 4,942 |
Plastics and/or rubber | 1,887 | 2,710 |
Primary metal products | 3,778 | 4,747 |
Fabricated metal products | 2,894 | 3,359 |
Machinery | 3,678 | 7,400 |
Transportation equipment | 5,197 | 6,298 |
Glass products | 587 | 626 |
Miscellaneous products of manufacturing | 2,920 | 5,196 |
Industrial "waste" water | 201 | 210 |
Mixed cargoes | 10,787 | 18,412 |
Recyclable products | 878 | 1,286 |
Hazardous waste (EPA manifest) | 424 | 466 |
Hazardous waste (non-EPA manifest) | 115 | 83 |
Household goods | 2,072 | 4,015 |
Scrap, refuse, or garbage | 2,528 | 3,326 |
Craftsman's equipment | 3,924 | 5,047 |
Personal transportation | 996 | 953 |
Passengers | 117 | 277 |
No load carried | 1,905 | 1,794 |
Other and not reported2 | 1,431 | 1,976 |
1Excludes pickups, panels, minivans, sport utilities, and station wagons.
2Includes vehicles which, though licensed, were not operated or were wrecked or inoperative for more than 6 months during 1997.
Table 3-3M (metric units) (millions of kilometers)
Table in Excel format
Primary Load carried | 1992 | 1997 |
---|---|---|
Total | 187,617 | 253,253 |
Farm products | 13,902 | 16,126 |
Live animals | 4,093 | 4,452 |
Animal feed | 3,255 | 3,495 |
Mining products | 2,226 | 2,499 |
Logs and other forest products | 4,983 | 5,962 |
Lumber and fabricated wood products | 6,117 | 8,187 |
Processed foods | 28,240 | 38,209 |
Textile mill products | 4,061 | 7,957 |
Building materials | 19,379 | 25,060 |
Furniture or hardware | 4,658 | 5,276 |
Paper products | 8,457 | 10,307 |
Chemicals | 6,333 | 8,044 |
Petroleum | 7,372 | 7,954 |
Plastics and/or rubber | 3,037 | 4,361 |
Primary metal products | 6,079 | 7,639 |
Fabricated metal products | 4,658 | 5,406 |
Machinery | 5,919 | 11,909 |
Transportation equipment | 8,363 | 10,135 |
Glass products | 945 | 1,007 |
Miscellaneous products of manufacturing | 4,700 | 8,362 |
Industrial "waste" water | 324 | 338 |
Mixed cargoes | 17,360 | 29,631 |
Recyclable products | 1,413 | 2,070 |
Hazardous waste (EPA manifest) | 683 | 750 |
Hazardous waste (non-EPA manifest) | 185 | 133 |
Household goods | 3,334 | 6,461 |
Scrap, refuse, or garbage | 4,068 | 5,353 |
Craftsman's equipment | 6,316 | 8,122 |
Personal transportation | 1,603 | 1,533 |
Passengers | 189 | 446 |
No load carried | 3,065 | 2,887 |
Other and not reported2 | 2,303 | 3,180 |
Key: NA = not available.
2Includes vehicles which, though licensed, were not operated or were wrecked or inoperative for more than 6 months during 1997.
Note: 1 mile = 1.61 kilometers.
Source: U.S. Department of Commerce, U.S. Census Bureau, Vehicle Inventory and Use Survey 1997: United States (Washington, DC: 1999) available at http://www.census.gov/svsd/www/97vehinv.html as of August 17, 2004.